<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News - Sanjay&#039;s Cricket World</title>
	<atom:link href="http://cricket.sanjaydeva.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://cricket.sanjaydeva.com/news</link>
	<description>South African Cricket</description>
	<lastBuildDate>Tue, 16 Nov 2010 18:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>South Africa v Pakistan: 1st Test &#8211; Pakistan fight hard for draw</title>
		<link>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-pakistan-fight-hard-for-draw</link>
		<comments>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-pakistan-fight-hard-for-draw#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:25:16 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa v Pakistan Oct/Nov 2010]]></category>
		<category><![CDATA[DSC International Cricket Stadium]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://cricket.sanjaydeva.com/news/?p=614</guid>
		<description><![CDATA[The first test match between South Africa and Pakistan in Dubai ended in a draw.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-pakistan-fight-hard-for-draw"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-pakistan-fight-hard-for-draw&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>The first test match between South Africa and Pakistan in Dubai ended in a draw.</h2>
<p><em><strong>South Africa: 380 </strong>(Smith 100, Amla 80, Kallis 73, Petersen 67, Gul 3-100)<br />
<strong>Pakistan: 248 </strong>(Hafeez 60, Azhar 56, Morkel 5-54)<br />
<strong>South Africa: 318/2 dec</strong>(Amla 118*, Kallis 135*)<br />
<strong>Pakistan: 343/3 </strong>(Younis 131*, Misbah 76*)<br />
<strong>MATCH DRAWN</strong><br />
</em></p>
<p><br/></p>
<h3><strong>PAKISTAN SECOND INNINGS</strong></h3>
<p>Resuming on 109/2, the Pakistanis showed plenty of resolve in batting to save the test match after chasing an improbable 451 victory target.</p>
<p>The Proteas had their chances early, but three dropped chances cost them any chance of bringing new batsmen to the crease and with Younis Khan a rock at one end, Azhar Ali and Misbah Ul-Haq supported brilliantly to frustrate the South African bowlers.<br />
<br/></p>
<h3><strong>CATCHES WIN MATCHES</strong></h3>
<p>Whilst both captains praised Younis Khan&#8217;s innings, it was the poor fielding display that cost the Proteas. Catches win matches, and if you drop 3 chances you will pay.</p>
<p>I also feel the South African pace bowlers, especially Morne Morkel don&#8217;t attack the stumps enough, and I would perfer to see Tsotsobe come in for Morkel.<br />
<br/></p>
<h3><strong>SERIES DECIDER</strong></h3>
<p>It now leaves the series to be decided upon by the second and final test to take place in Abu Dhabi.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-pakistan-fight-hard-for-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa v Pakistan: 1st Test Day 4 &#8211; Amla and Kallis set anchor</title>
		<link>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-4-amla-and-kallis-set-anchor</link>
		<comments>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-4-amla-and-kallis-set-anchor#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:10:46 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa v Pakistan Oct/Nov 2010]]></category>
		<category><![CDATA[Azhar Ali]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[DSC International Cricket Stadium]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Younis Khan]]></category>

		<guid isPermaLink="false">http://cricket.sanjaydeva.com/news/?p=613</guid>
		<description><![CDATA[South Africa's Hashim Amla and Jacques Kallis put on a record unbroken stand of 242 to give the Proteas a strong chance of victoy in the first test.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-4-amla-and-kallis-set-anchor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-4-amla-and-kallis-set-anchor&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>South Africa&#8217;s Hashim Amla and Jacques Kallis put on a record unbroken stand of 242 to give the Proteas a strong chance of victoy in the first test.</h2>
<p><em><strong>South Africa: 380 </strong>(Smith 100, Amla 80, Kallis 73, Petersen 67, Gul 3-100)<br />
<strong>Pakistan: 248 </strong>(Hafeez 60, Azhar 56, Morkel 5-54)<br />
<strong>South Africa: 318/2 dec</strong>(Amla 118*, Kallis 135*)<br />
<strong>Pakistan: 109/2 </strong>(Azhar 37*, Younis 11*)<br />
<strong>South Africa lead by 341 runs</strong><br />
</em><br />
<br/><br />
The Proteas need a remaining 8 wickets in 3 sessions to take a 1-0 lead in the series.<br />
<br/></p>
<h3><strong>SOUTH AFRICAN SECOND INNINGS</strong></h3>
<p>Resuming on 139/2, Amla and Kallis batted superbly. They were largely untroubled, playing their natural game on a benign pitch and both being rewarded with unbeaten hundreds.</p>
<p>It was South Africa&#8217;s second-highest stand for any wicket against Pakistan.</p>
<p>Afterwards Kallis said, &#8220;I think Hashim and myself got ourselves to a good start, we were always ahead of the rate, we complemented each other well. It was tough scoring, the wicket is pretty slow, outfield is slow as well. We put away the bad balls that we got, and got to a total we were happy with.&#8221;</p>
<p>It left Pakistan with a daunting 451 for victory.<br />
<br/></p>
<h3><strong>PAKISTAN SECOND INNINGS</strong></h3>
<p>Azhar Ali and Younis Khan remain the not out batsmen and will have to bat for a long perriod tomorrow if Pakistan have any hope of saving this test match.</p>
<p>They may be aided by an arm injury to Dale Steyn picked up from throwing a bal in from the boundary. It remains to be seen just how much this will hamper him.</p>
<p>As we&#8217;ve often come to expect however, don&#8217;t rule out a Pakistani batting collapse at any stage! South Africa are in the box seat for a victory and have the luxury of being able to attack all day on a wearing pitch.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-4-amla-and-kallis-set-anchor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa v Pakistan: 1st Test Day 3 &#8211; Morkel the destroyer</title>
		<link>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-3-morkel-the-destroyer</link>
		<comments>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-3-morkel-the-destroyer#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:05:52 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa v Pakistan Oct/Nov 2010]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Alviro Petersen]]></category>
		<category><![CDATA[DSC International Cricket Stadium]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://cricket.sanjaydeva.com/news/?p=612</guid>
		<description><![CDATA[Morne Morkel ripped through the lower end of the Pakistan batting lineup to leave South Africa strongly poised for victory in the first test in Dubai.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-3-morkel-the-destroyer"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-3-morkel-the-destroyer&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>Morne Morkel ripped through the lower end of the Pakistan batting lineup to leave South Africa strongly poised for victory in the first test in Dubai.</h2>
<p><em><strong>South Africa: 380 </strong>(Smith 100, Amla 80, Kallis 73, Petersen 67, Gul 3-100)<br />
<strong>Pakistan: 248 </strong>(Hafeez 60, Azhar 56, Morkel 5-54)<br />
<strong>South Africa: 139/2 </strong>(Amla 44*, Kallis, 32*)<br />
<strong>South Africa lead by 271 runs</strong><br />
</em><br />
<br/></p>
<h3><strong>PAKISTAN FIRST INNINGS</strong></h3>
<p>A typical collapse took Pakistan from a fighting position, to finding themselves in a losing position once more.</p>
<p>They were cruising at 176/2, before the dismissal of Younis khan triggered a collapse of 72/7. (Interestingly, the previous day South Africa lost 7 for 73.)</p>
<p>Initally Johan Botha got the breakthroughs, backed up with some superb fielding from AB de Villiers and Hashim Amla who took a screamer at forward short leg. Then it was the pace duo of Steyn and Morne Morkel.</p>
<p>Morkel ripping through the Pakistan lower order to finish with 5 for 54. I&#8217;ve been critical of Morkel in the past for failing to get 5 wicket bags, and take enough wickets, let&#8217;s hope this is a turning point in his career for he bowled well.<br />
<br/></p>
<h3><strong>SOUTH AFRICAN SECOND INNINGS</strong></h3>
<p>With only 1 real pace bowler (Younis Khan shared the new ball) in Umar Gul, Graeme Smith and Alviro Petersen just had to get through the new ball spell to put the Proteas in a commanding position.</p>
<p>Whilst neither played convincingly well, a couple of tough LBW decisions put paid to their innings. Petersen fell at 47, and Smith at 76, before Hashim Amla and Jacques Kallis steadied the ship to leave South Africa at 139/2.</p>
<p><br/></p>
<h3><strong>THEIRS TO LOSE</strong></h3>
<p>The match is now South Africa&#8217;s to lose. If they can score another 200 in 2 sessions, it&#8217;ll give Pakistan just over 450 to chase, and the Proteas 4 sessions to get 10 wickets.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-3-morkel-the-destroyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa v Pakistan: 1st Test Day 2 &#8211; Pakistani fightback</title>
		<link>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-2-pakistani-fightback</link>
		<comments>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-2-pakistani-fightback#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:57:45 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa v Pakistan Oct/Nov 2010]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Ashwell Prince]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[DSC International Cricket Stadium]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Jaques Kallis]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Mark Boucher]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Paul Harris]]></category>
		<category><![CDATA[Side strain]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Umar Gul]]></category>
		<category><![CDATA[Wahab Riaz]]></category>
		<category><![CDATA[Younis Khan]]></category>

		<guid isPermaLink="false">http://cricket.sanjaydeva.com/news/?p=611</guid>
		<description><![CDATA[The South African top order dominated the Pakistan bowling attack on the first day of the test series to set South Africa up for a strong test match. South Africa: 380 (Smith 100, Amla 80, Kallis 73, Petersen 67, Gul 3-100) Pakistan: 144/2 (Azhar 12*, Younis 21*) South Africa lead by 236 runs The momementum [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-2-pakistani-fightback"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-2-pakistani-fightback&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>The South African top order dominated the Pakistan bowling attack on the first day of the test series to set South Africa up for a strong test match.</h2>
<p><em><strong>South Africa: 380 </strong>(Smith 100, Amla 80, Kallis 73, Petersen 67, Gul 3-100)<br />
<strong>Pakistan: 144/2 </strong>(Azhar 12*, Younis 21*)<br />
<strong>South Africa lead by 236 runs</strong><br />
</em></p>
<p><br/><br />
The momementum in the match has swung as South Africa&#8217;s dominance was undone by Umar Gul and then the Pakistani top order took the game to the Proteas, leaving the match evenly poised.<br />
<br/></p>
<h3><strong>SOUTH AFRICAN INNINGS</strong></h3>
<p>With an injury to Wahab Riaz who has been ruled out of the series, Pakistan were reduced to 1 paceman. Younis Khan turned his arm over to support Umar Gul who carried the Pakistan side superbly by himself.</p>
<p>All the Proteas had to do was see off his first spell and cash in, but a steady flow of wickets put the Proteas under pressure.</p>
<p>The entire middle order failed, AB de Villiers, Ashwell Prince and Mark Boucher. It put pressure on Jaques Kallis who eventually fell for 73, along with the South African resistance.</p>
<p>South Africa were eventually dismissed for 380, losing their last 8 wickets for 73.</p>
<p><br/></p>
<h3><strong>PAKISTAN INNINGS</strong></h3>
<p>Pakistan continued their momentum shift as they tore into the South African new ball attack of Dale Steyn and Morne Morkel, scoring 88 runs off the first 22 overs.</p>
<p>With the Pakistani batsmen not afraid to play their shots, It required Jaques Kallis, Paul Harris and Johan Botha to put on the brakes, and the pressure allowed South Africa to snaffle two wickets before the close of play.</p>
<p><br/></p>
<h3><strong>FAIRLY EVEN</strong></h3>
<p>After 2 days, the match is evenly poised with South Africa leading by 236 runs, and Pakistan hold 8 first wickets in hand.</p>
<p>The key will be the morning session, especially the wicket of Younis Khan. If South Africa can prise him out, and grab early wickets, they&#8217;ll be right back in it.</p>
<p>If Pakistan can build partnerships, they can cash in later in the day. </p>
<p>It should be a good battle.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-2-pakistani-fightback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques Kallis now the 5th highest runs scorer in tests</title>
		<link>http://cricket.sanjaydeva.com/news/jacques-kallis-now-the-5th-highest-runs-scorer-in-tests</link>
		<comments>http://cricket.sanjaydeva.com/news/jacques-kallis-now-the-5th-highest-runs-scorer-in-tests#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:01:39 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sir Gary Sobers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://cricket.sanjaydeva.com/news/?p=627</guid>
		<description><![CDATA[South African all rounder became the 5th highest run scorer in test matches as he scored an unbeaten 53 against Pakistan in the first test.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fjacques-kallis-now-the-5th-highest-runs-scorer-in-tests"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fjacques-kallis-now-the-5th-highest-runs-scorer-in-tests&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>South African all rounder became the 5th highest run scorer in test matches as he scored an unbeaten 53 against Pakistan in the first test.</h2>
<p>He becomes the first South African to move into the top 5, and is just 528 runs behind India&#8217;s Rahul Dravid who is 4th.</p>
<p>Sachin Tendulkar leads the way with 14292, possibly never to be eclipsed from top spot. Tendulkar has the best average, but Kallis is second out of the top 18.</p>
<p>You also have to go down to 19th on the list to find the next genuine all-rounder (Sir Gary Sobers), which highlights how remarkable Kallis&#8217; achievements have been.</p>
<p>Kallis 1071 runs behind Ponting in second place, but don&#8217;t bet against him moving into the top 3 before too long!<br />
<br/></p>
<h4><a href="http://stats.espncricinfo.com/ci/content/records/223646.html">Full list of top run scorers in tests</a></h4>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.sanjaydeva.com/news/jacques-kallis-now-the-5th-highest-runs-scorer-in-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa v Pakistan: 1st Test Day 1 &#8211; Kallis and Smith break records</title>
		<link>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-1-kallis-and-smith-break-records</link>
		<comments>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-1-kallis-and-smith-break-records#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:02:45 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa v Pakistan Oct/Nov 2010]]></category>
		<category><![CDATA[Alan Border]]></category>
		<category><![CDATA[Alviro Petersen]]></category>
		<category><![CDATA[DSC International Cricket Stadium]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Umar Gul]]></category>

		<guid isPermaLink="false">http://cricket.sanjaydeva.com/news/?p=610</guid>
		<description><![CDATA[The South African top order dominated the Pakistan bowling attack on the first day of the test series to set South Africa up for a strong test match.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-1-kallis-and-smith-break-records"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-1st-test-day-1-kallis-and-smith-break-records&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>The South African top order dominated the Pakistan bowling attack on the first day of the test series to set South Africa up for a strong test match.</h2>
<p><em><strong>South Africa: 311/3 </strong>(Smith 100, Amla 80, Petersen 67, Kallis 53*)</em><br />
<br/><br />
Graeme Smith led from the front as he and Alviro Petersen fought hard on a relatively benign track after having won the toss.</p>
<p>It was not always pretty, but it was effective, and Smith and Petersen were able to see off the Pakistan opening pair, Umar Gul bowling without any luck.</p>
<p>The opening pair put on 153, before both Petersen and Smith were out to half trackers, hitting them straight down the throat of the fielders. They&#8217;ll be disappointed they didn&#8217;t go on to big scores, but it set a great platform for South Africa&#8217;s kingpins, Hashim Amla and King Kallis.</p>
<p>They put on a stand of 117, before Amla was out wafting at a widish delivery just before the close of play for the day. He&#8217;ll be disappointed to have gotten out for 80 when a century was looming.<br />
<br/></p>
<h3><strong>RECORDS</strong></h3>
<p>Graeme Smith became the highest run scorer as a captain (6664), surpassing Alan Border&#8217;s record (6623).</p>
<p>In posting his 13th Test ton on foreign soil, he moved into joint third position with compatriot Gary Kirsten and Australian legend Neil Harvey for that milestone among left-handers.</p>
<p>The leader is West Indies’ Brian Lara with 17, followed by Allan Border of Australia with 14.</p>
<p>&#8220;It wasn’t something that I really thought about before the game but obviously having seen it now, I’m extremely proud. If I think back to the beginning part of my career when I took over the captaincy at such a young age, it’s difficult to be put in the same bracket with the Pontings, Borders and Waugh’s, so many unbelievable names on that board&#8221; said Graeme Smith.</p>
<p>&#8220;From my perspective it’s an honour and something that I’m proud of and hopefully something that I can build on still in the future.&#8221; </p>
<p>Jacques Kallis moved into 5th position on the all time test match career runs list, overtaking Alan Border.</p>
<p><br/></p>
<h3><strong>SET UP</strong></h3>
<p>The Proteas are now set for a massive first innings score, allowing them to put Pakistan under immense pressure. Much will depend on Kallis who has a poor record resuming his innings on a second day, but if he gets stuck in, he can score that elusive double hundred, and set the Proteas up.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-1st-test-day-1-kallis-and-smith-break-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa v Pakistan 5th ODI &#8211; South Africa seal the series</title>
		<link>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-5th-odi-south-africa-seal-the-series</link>
		<comments>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-5th-odi-south-africa-seal-the-series#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:41:33 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South Africa v Pakistan Oct/Nov 2010]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[DSC International Cricket Stadium]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inzamam-ul-Haq]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://cricket.sanjaydeva.com/news/?p=576</guid>
		<description><![CDATA[South Africa beat Pakistan by 57 runs in the 5th ODI at the DSC International Cricket Stadium to take the ODI series 3-2 on Monday.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-5th-odi-south-africa-seal-the-series"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcricket.sanjaydeva.com%2Fnews%2Fsouth-africa-v-pakistan-5th-odi-south-africa-seal-the-series&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>South Africa beat Pakistan by 57 runs in the 5th ODI at the DSC International Cricket Stadium to take the ODI series 3-2 on Monday.</h2>
<p><em><strong>South Africa<strong><em>won by 57 runs</em></strong></strong></em><br />
<em>South Africa: 317/5 (Kallis 83, Amla 62, Afridi 2-59)<br />
Pakistan: 260 (Akmal 60, Hafeez 59, Kallis 3-40)</em><br />
<br/><br />
A brilliant all round performance from Jacques Kallis led South Africa to a well-deserved victory over Pakistan in Dubai, to seal a closely fought series 3-2. </p>
<p>Kallis delivered strong performances with both bat and ball, underlying his class and importance to the Proteas.</p>
<p>Kallis became only the 6th player (and first South African) to score 11000 runs in ODI&#8217;s in his 307th match.</p>
<p>The others to achieve it are:<br />
Sachin Tendulkar &#8211; India (17598)<br />
Sanath Jayasuriya &#8211; Sri Lanka (13428)<br />
Ricky Ponting &#8211; Australia (13082)<br />
Inzamam-ul-Haq &#8211; Pakistan (11739)<br />
Sourav Ganguly &#8211; India (11363)<br />
<br/></p>
<h3><strong>SOUTH AFRICAN INNINGS</strong></h3>
<p>It was the consistent batting once again of Hashim Amla and Jacques Kallis (83) that set a strong platform for the Proteas innings. Amla scored 62 at a great clip, before Kallis kept the momentum going with AB de Villiers (61).</p>
<p>With around 10 overs to go, and a great platform to launch from, AB de Villiers, Kallis and Colin Ingram all departed in quick succession, but JP Duminy played a great cameo.</p>
<p>Duminy scored 59 off 41 deliveries as the powerplay yielded 64 runs, taking South Africa past 300.<br />
<br/></p>
<h3><strong>PAKISTAN INNINGS</strong></h3>
<p>Pakistan enjoyed their best start to their innings all series as they put on 82 for the first wicket. It was Kallis who put the brakes on, taking three crucial top order wickets to rip the heart out of the Pakistani run chase.</p>
<p>From there, pressure and a mounting run rate made life difficult for Pakistan who just could not seriously challenge such a large total without wickets in hand.</p>
<p>Umar Akmal offered a glimmer of hope with a well fought 60, but it was a mountain to large to climb.<br />
<br/></p>
<h3><strong>GREAT SERIES</strong></h3>
<p>A 3-2 result to South Africa was a fair reflection of the series. </p>
<p>The Proteas still have plenty to work on heading towards the World Cup, most notably the bowling at the death and even fielding.</p>
<p>However it was great to see Pakistan show pride in their cricket, and perform strongly in the international arena once again. World cricket is so much better off with a strong Pakistani side. </p>
<p>We now have a 2 match test series, in which the Proteas should be too good for Pakistan in the longer format of the game, but with Pakistan you just never know.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-5th-odi-south-africa-seal-the-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa v Pakistan 4th ODI &#8211; Proteas choke again?</title>
		<link>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-4th-odi-proteas-choke-again</link>
		<comments>http://cricket.sanjaydeva.com/news/south-africa-v-pakistan-4th-odi-proteas-choke-again#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:44:35 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South Africa v Pakistan Oct/Nov 2010]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[Asad Shafiq]]></category>
		<category><![CDATA[Colin Ingram]]></category>
		<category><![CDATA[DSC International Cricket Stadium]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
